Over the years I have had a lot of people talk with me about the number and size of redfish we catch on my charters. I have been keeping records of all the trips I have run for over 20 years. I keep records of where, weather, water temp, clarity and salinity. I'm not ready to release all my records but I will share a little info about the size and what months worked out for us over the past few years. I hope you find this info useful.
| 2004 | 2005 | 2006 | 2007 | Total |
| This information is based on the fish caught between 2004 and 2007 | |||||
| Reds put in the boat | 5427 | ||||
| Size | |||||
| 1-10 lbs | 216 | ||||
| 11-20 lbs | 1504 | ||||
| 21-30 lbs | 2757 | ||||
| 31+ lbs | 950 | ||||
| Keep in mind that 90% of the charters I run want to catch big reds. There are good number of smaller reds here most of the year. | Great | Good | Okay | ||
| Breakdown by month | reds caught | size in lbs | |||
| 6-10 | 11-20 | 21-30 | 31+ | ||
| January | 202 | 24 | 20 | 106 | 17 |
| February | 247 | 8*** | 139 | 95 | 55 |
| March | 437 | 6*** | 153 | 171 | 111 |
| April | 657 | 0*** | 202 | 308 | 162 |
| May | 878 | 0*** | 232 | 542 | 104 |
| June | 745 | 2*** | 227 | 428 | 88 |
| July | 632 | 0*** | 155 | 366 | 111 |
| August | 714 | 42*** | 137 | 348 | 187 |
| September | 296 | 27*** | 72 | 143 | 71 |
| October * | 241 | 57*** | 93 | 73 | 18 |
| November | 208 | 70*** | 48 | 102 | 30 |
| December ** | 159 | 37 | 43 | 75 | 4 |
* October can be a good month for redfish, however, it is a great month for tarpon. Most of the charters I run in October are for tarpon so the redfish numbers are much lower than they could be.
** 2007 numbers not included
*** These are some great months to fish smaller reds, that is those under 10 pounds. Most of my clients only want to fish for the 20+ pound fish but we still catch a smaller one every now and again. That is why my numbers look the way they do.